Code | Module | Number Of Teeth | d1H6 | d2 | d3 | D | W1 | W2 | W3 | WJS9 | M | |||
YMCL201438 | 2 | 21 | 14 | φ30 | φ44.56 | φ48.56 | 20 | 38 | 16.3 | 5 | 6 | |||
YMCL201936 | 2 | 25 | 19 | φ35 | φ53.05 | φ57.05 | 21 | 36 | 21.8 | 6 | 6 | |||
YMCL202034 | 2 | 21 | 20 | φ36 | φ44.56 | φ48.56 | 20 | 34 | 22.8 | 6 | 5 | |||
YMCL202058 | 2 | 25 | 20 | φ45 | φ53.29 | φ57.29 | 25 | 58 | 22.8 | 6 | 6 | |||
YMCL202054 | 2 | 27 | 20 | φ40 | φ57.29 | φ61.29 | 25 | 54 | 22.8 | 6 | 6 | |||
YMCL202242 | 2 | 20 | 22 | φ35 | φ42.44 | φ46.44 | 24 | 42 | 24.8 | 6 | 6 | |||
YMCL202250 | 2 | 25 | 22 | φ40 | φ53.29 | φ57.29 | 25 | 50 | 24.8 | 6 | 6 | |||
YMCL202243 | 2 | 30 | 22 | φ50 | φ63.66 | φ67.66 | 28 | 43 | 24.8 | 6 | 6 | |||
YMCL202250 | 2 | 30 | 22 | φ50 | φ63.66 | φ67.66 | 28 | 50 | 24.8 | 6 | 6 | |||
YMCL202555 | 2 | 30 | 25 | φ45 | φ63.66 | φ67.66 | 25 | 55 | 27.8 | 8 | 6 | |||
YMCL203255 | 2 | 32 | 32 | φ50 | φ67.9 | φ71.9 | 24 | 55 | 35.3 | 10 | 8 | |||
YMCL203258 | 2 | 36 | 32 | φ50 | φ76.39 | φ80.39 | 24 | 58 | 35.3 | 10 | 8 |
Zhejiang Soter Transmission Technology Co., Ltd. founded in 2006, is located in Wenling City, a coastal city in eastern Zhejiang with beautiful scenery and convenient transportation. It is a famous production base for auto parts and automation parts in the country.
Zhejiang Soter Transmission Technology Co. Ltd. is a professional OEM 2M DIN6 Ground Helical Gear supplier with many years of experience in 2M DIN6 Ground Helical Gear. During these years of 2M DIN6 Ground Helical Gear processing and manufacturing, we have continuously developed new processes and introduced new technologies, ushering in a new era in the rack transmission industry, a new milestone. After years of development, we have absorbed manufacturing experience and established a strong technical research and development team.
Total floor area
Annual production
Employees
Let’s create something amazing together.
Customization
We have a strong R&D team, and we can develop and produce products according to the drawings or samples the customers offer.
Cost
Our racks from the blank to the finished product process production process are completed by their factories, factory direct sales of good quality and low price.
Quality
We have our production facilities and advanced testing equipment in the industry to ensure the quality of our products.
Capacity
With an annual production capacity of over 1 million racks, we can meet the needs of customers with different purchasing volumes.
Service
We focus on developing high-quality products for top-end markets. Our products are in line with international standards and are mainly exported to Europe, America, Japan, and other destinations around the world.
Shipment
We are only 200 kilometers from the port of Beilun, making it very easy to export.
Don't hesitate to contact when you need us!
We’re a reliable partner that shapes our expertise into success for your project.